Brand: | MSK Traders ( View List ) |
Seller: | Daily Needs Product |
Dispatch Time: | 2 to 4 Business days |
Delivery Time: | 4 to 5 days from dispatch |
Payments Accepted via |
Free delivery for order over USD 85 | |||
1 No |
$14.71
|
Add to cart |
Discount Coupon:
5% Flat Discount Offer - Coupon code - FLAT5
PURCHASE $ 85 or more. & GET FREE SHIPPING
Nutrition Value per 100grams ( The given values are approximate Values) | ||||||||||||
S.No | Name of the Product | Net Weight | Ingredients | Energy Value (Kcal) | Protein (g) | Carbohydrates - Sugar (g) | Carbohydrates - Other than Sugar (g) | Fat - Saturated (g) | Fat - UnSaturated (g) | Transfat (g) | Fibre (g) | Flavour & Colours |
1 | Mysurpa | 50 g | Ghee, Sugar & GramFlour | 590.4 | 2.9 | 42.0 | 8.4 | 29.3 | 13.5 | 0.0 | 0.20 | - |
2 | Badam pista nuts mithai | 35 g | Almonds , Fig, Dates, Sugar and Ghee | 625.0 | 10.9 | 43.7 | 5.5 | 12.4 | 6.8 | 0.000 | 6.80 | |
3 | Cashew Krunch | 20 g | Cashew, Badham,Pistachio Sugar , Edible vegetable fat(Hydrogenated) and Milk Solids. | 589.0 | 11.0 | 39.0 | 10.0 | 13.8 | 25.0 | 0.001 | 0.70 | CONTAINS TRANSFAT. NATURAL FLOURING SUBSTANCE (VANNILA) .EMULSIFIER (INS 322) |
4 | Badham cake | 33 g | Almond , Ghee, Sugar and Saffron | 594.2 | 4 | 47.6 | 3.8 | 20.8 | 20.6 | 0 | 0.40 | CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOUR INS(102) AND ADDED ALMOND FLAVOUR |
5 | Kaju Special | 20 g | Sugar Cashew, Kaoranda Fruits, Pistachio, Dry grapes. Gingelly, Walnuts, Ghee and Cardamom Powder | 551.6 | 22 | 45.3 | 6.2 | 15.3 | 13.1 | 0 | 0.30 | CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOUR INS(110), INS(120) AND FLAVOUR (541) |
6 | Cashew Cake | 30 g | Cashew, Sugar, Ghee and Cardamom Powder | 592 | 3.3 | 50 | 5.6 | 21 | 18.6 | 0 | 0.40 | |
7 | Boondhi Laddu | 50 g | Sugar, Gram flour, Ghee, cahew , Misiri, Raisin , Almond & cardamom | 556.6 | 5.3 | 40.4 | 14.7 | 22.8 | 12.2 | 0 | 0.30 | |
8 | Rava Laddu | 40 g | Semolina, Ghee , Sugar, Cashew Raisin, Cardamom Powder and Nutmeg Powder | 386.6 | 4 | 48.5 | 20.9 | 7.4 | 5.2 | 0 | 0.10 | |
9 | Badhushah | 35 g | Sugar, Maida, Ghee, almond Baking Powder and Baking soda | 505.9 | 3.3 | 51.2 | 21.8 | 15.3 | 7.0 | 0 | 0.10 | CONBTAINS PERMITTED RAISING AGENT INS 500 (ii) |
10 | White soanpapdi | 35 g | Sugar, maidha, Ghee,Cashew ,Liquid glucose & Raisin | 567.9 | 3.3 | 48 | 9 | 24.7 | 11.6 | 0 | 0.20 | |
11 | Bombay halwa | 55 g | Sugar , Ghee, Cornflour & Cashew | 437.1 | 4.6 | 59.6 | 8.4 | 11.1 | 5.2 | 0 | 0.40 | CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOURS INS 110 & INS 122 |
12 | Powe cake | 25 g | Ghee, Sugar, GramFlour, Malted barley , Wheat flour , Milk solids & Salt | 526.8 | 8.2 | 44.3 | 9.9 | 2.6 | 12.6 | 0 | 0.20 | CONTAINS PERMITTED NATURAL AND SYNTHETIC FOOD COLOURS INS 471, INS 500 (ii)& INS 501 (ii) |
13 | Cocunut barfi | 35 g | Dry coconut, Sugar, Ghee, and Cardamom powder | 550 | 3 | 57 | 1 | 34 | 2 | 0 | 2.50 | |
14 | Maa laddu | 40 g | Sugar, Fried Gram Flour, Green Flour, Ghee, Cahewnuts and Cardamom | 492.7 | 7.4 | 54.2 | 4.6 | 13.1 | 6.2 | 0 | 2.10 | |
BEST BEFORE 10 DAYS OF MANUFACTURE |