Brand: | MSK Traders ( View List ) |
Seller: | Daily Needs Product |
Dispatch Time: | 2 to 4 Business days |
Delivery Time: | 4 to 5 days from dispatch |
Payments Accepted via |
Free delivery for order over USD 85 | |||
250g |
$10.04
|
Add to cart |
Discount Coupon:
5% Flat Discount Offer - Coupon code - FLAT5
PURCHASE $ 85 or more. & GET FREE SHIPPING
Ingrediants :
Gram Flour, Ghee and sugar | ||
NUTRITION VALUE PER 100 gram (Approximate values) | ||
Energy Value ( Kcal ) | 598.40 | |
Protein ( g ) | 2.90 | |
Carbohydrates ( g ) | ||
a)Sugar (g) | 42.00 | |
b)Other than sugar (g) | 8.40 | |
FAT(g) | ||
a)Saturated (g) | 29.30 | |
b)Unsaturated (g) | 13.50 | |
c)Trans Fat | 0.00 | |
Vitamin A (mcg) | 25.30 | |
Dietary Fiber (g) | 0.20 | |
Best Before 15 days from Date of Manufacture |
It provides bestest sweets... service all time.
They provide every type if payment facility and the best thing is they never made us down. Always provide trustable service.
Those people who don't do online payment is having the useful COD option.
tastes awesome. safe and neat packaging....
I bought a sweet box , it's very fresh and best quality.